Licensed to Utah CC S&D Lg. D                         HY-TEK's MEET MANAGER 3.0
                 Dive Conference Championships 10 - 08/02/2010                 
                           Willow Creek Country Club                           
                                    Results                                    
 
Event 101  Girls 8 & Under 1 mtr Diving
===============================================================================
   Dive Conf:   94.35        2008 Alyssa Smith, WC                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Floisand, Emma             8 Country Club              NT      84.65   16  
  2 Leishman, AlexAnna         8 Tennis Club               NT      72.90   13  
  3 Twede, Rachel              8 Pepperwood                NT      66.45   12  
  4 Taylor, Lily               8 Country Club              NT      62.60   11  
  5 Johnsen, Esther            7 Tennis Club               NT      62.40   10  
  6 Runnels, Elise             7 Northcrest                NT      55.40    9  
  7 Rasmussen, Abby            7 Willow Creek              NT      52.80    7  
  8 Hoster, Kyla               8 Willow Creek              NT      46.80    5  
  9 Crayk, Lauren              8 Pepperwood                NT      42.70    4  
 10 Greene, Rebecca            7 Country Club              NT      41.50    3  
 11 Jensen, Morgan             8 Pepperwood                NT      38.40    2  
 12 Norman, Abigail            7 Northcrest                NT      28.90    1  
 -- Martin, Caroline           8 JCC                       NT         NS  
 
Event 102  Boys 8 & Under 1 mtr Diving
===============================================================================
   Dive Conf:   86.85        2008 Zachary Beck, SLCC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnsen, Jeremiah          8 Tennis Club               NT      80.65   16  
  2 Torgersen, Lars            7 JCC                       NT      69.75   12.5
  2 Olsen, Will                8 Tennis Club               NT      69.75   12.5
  4 Stohl, Isaac               8 Country Club              NT      69.20   11  
  5 VandenAkker, Josh          7 Country Club              NT      64.15   10  
  6 Smith, Luke                7 Willow Creek              NT      62.40    9  
  7 Graham, Ian                8 JCC                       NT      60.65    7  
  8 Murdock, Noah              7 Tennis Club               NT      57.25    5  
  9 Wesemann, Gage             8 Willow Creek              NT      57.10    4  
 10 Cook, Scott                8 Willow Creek              NT      53.10    3  
 11 Smith, Thayne              7 Country Club              NT      39.10    2  
 12 Jenson, Thomas             5 Pepperwood                NT      35.90    1  
 -- Henshaw, Harry             6 Northcrest                NT         NS  
 -- Parry, Tyler               7 Pepperwood                NT         NS  
 
Event 103  Girls 9-10 1 mtr Diving
===============================================================================
   Dive Conf:   99.45        2007 Breanna DeWaal, PW                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cook, Chloe               10 Country Club              NT      89.25   16  
  2 Smith, Alyssa             10 Willow Creek              NT      85.85   13  
  3 Stephens, Sarah           10 Willow Creek              NT      84.00   12  
  4 Ward, Anna                10 Northcrest                NT      82.70   11  
  5 Siu, Gracie                9 Tennis Club               NT      74.65   10  
  6 McDowell, Blaire           9 Northcrest                NT      74.10    9  
  7 Anderson, Lucy             9 Country Club              NT      72.95    7  
  8 Thornton, Jane             9 Tennis Club               NT      71.80    5  
  9 Runnels, Abby             10 Northcrest                NT      69.40    4  
 10 Scott, Ashley             10 Pepperwood                NT      67.20    3  
 11 Crayk, Madison            10 Pepperwood                NT      63.40    2  
 12 Brooks, Emma              10 Country Club              NT      61.40    1  
 13 Bowen, Blair               9 Tennis Club               NT      59.40  
 14 Broadbent, Whitney         9 Willow Creek              NT      42.90  
 15 Parry, MacKenzie           9 Pepperwood                NT      32.10  
 -- Anderson, Sarah           10 JCC                       NT         NS  
 
Event 104  Boys 9-10 1 mtr Diving
===============================================================================
   Dive Conf:   95.90        1994 Tyler Panos, FD                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cook, Johnny              10 Tennis Club               NT      87.25   16  
  2 Torgersen, Jonas           9 JCC                       NT      83.65   13  
  3 Beck, Zachary             10 Country Club              NT      82.55   12  
  4 Jenson, William            9 Pepperwood                NT      80.05   11  
  5 Schmiett, Samuel          10 Tennis Club               NT      78.25   10  
  6 Rasmussen, Brian           9 Tennis Club               NT      72.70    9  
  7 Gardner, Spencer          10 Country Club              NT      65.05    7  
  8 Shumway, Tyler             9 Willow Creek              NT      54.60    5  
  9 Jensen, Carter             9 Pepperwood                NT      48.35    4  
 10 Turner, Conner             9 Willow Creek              NT      42.00    3  
 11 Thomson, Cal               9 Willow Creek              NT      20.10    2  
 
Event 105  Girls 11-12 1 mtr Diving
===============================================================================
   Dive Conf:   141.25        2003 Jade Lubeck, JCC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Floisand, Eliza           11 Country Club              NT     130.95   16  
  2 Foley, Angela             12 Tennis Club               NT     119.60   13  
  3 Stephens, Hannah          12 Willow Creek              NT     119.00   12  
  4 DeWaal, Breanna           12 Pepperwood                NT     115.90   11  
  5 Thornton, Emma            11 Tennis Club               NT     113.35   10  
  6 Siu, Gabrielle            11 Tennis Club               NT     111.95    9  
  7 Reilly, Jessica           11 Willow Creek              NT     100.65    7  
  8 Candland, Delaney         12 Willow Creek              NT      95.85    5  
  9 Brooks, Claire            12 Country Club              NT      95.40    4  
 10 Smith, Arielle            11 Country Club              NT      81.30    3  
 -- Lattin, Hannah            11 JCC                       NT         NS  
 -- Henshaw, Sammy            11 Northcrest                NT         NS  
 
Event 106  Boys 11-12 1 mtr Diving
===============================================================================
   Dive Conf:   144.90        2002 Zach Dunnebacke, PW                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cook, Calvin              12 Tennis Club               NT     132.85   16  
  2 Pembroke, James           11 Tennis Club               NT     116.95   13  
  3 Laughbon, Kyle            11 Willow Creek              NT     106.60   12  
  4 Hoole, Max                12 Willow Creek              NT     105.45   11  
  5 Handley, Davis            12 Pepperwood                NT     101.60   10  
  6 Greer, Woody              12 Willow Creek              NT      94.65    9  
  7 Fishman, Jacob            12 Pepperwood                NT      94.05    7  
  8 Sontag, Nicholas          12 Pepperwood                NT      93.25    5  
  9 Anderson, Jordan          12 Country Club              NT      90.90    4  
 10 Valeo, Alexander          12 Country Club              NT      85.80    3  
 11 Norman, Josh              11 Northcrest                NT      77.70    2  
 12 Bowen, Britton            11 Tennis Club               NT      65.85    1  
 -- Bishop, Marcus            12 JCC                       NT         NS  
 
Event 107  Girls 13-14 1 mtr Diving
===============================================================================
   Dive Conf:   194.80        1975 Julia Cook, FD                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Egan, Elizabeth           13 Tennis Club               NT     113.90   16  
  2 Combs, Jillian            14 Willow Creek              NT     106.60   13  
  3 Murdock, Cecile           13 Tennis Club               NT     102.80   12  
  4 Sheffield, Sarah          13 Country Club              NT     100.30   11  
  5 Collins, Ashley           14 Willow Creek              NT      46.45   10  
 
Event 108  Boys 13-14 1 mtr Diving
===============================================================================
   Dive Conf:   178.40        2002 Chris Carter, PW                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rose, Casey               14 Willow Creek              NT     146.05   16  
  2 Stephens, Daniel          14 Willow Creek              NT     115.45   13  
  3 Parker, Ben               13 Tennis Club               NT     110.80   12  
  4 Baldridge, Sam            14 Willow Creek              NT     106.75   11  
  5 Bowen, Eric               14 Tennis Club               NT     106.70   10  
  6 Olsen, Jack               13 Tennis Club               NT      97.25    9  
  7 Murakami, Walker          13 Northcrest                NT      96.00    7  
  8 Winegar, Kenton           13 Pepperwood                NT      93.90    5  
  9 Smith, Asher              14 Country Club              NT      83.20    4  
 
Event 109  Girls 15-17 1 mtr Diving
===============================================================================
   Dive Conf:   193.35        2004 Tricia Bowen, TC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeWaal, Annie             15 Pepperwood                NT     162.25   16  
  2 Spencer, Julie            16 Pepperwood                NT     147.80   13  
  3 Thompson, Tori            15 Northcrest                NT     127.80   12  
  4 McSweeney, Lindsay        17 Northcrest                NT     117.85   11  
  5 Bokovoy, Alyssa           16 Willow Creek              NT     115.75   10  
  6 Strong, Kelsey            17 Tennis Club               NT     115.70    9  
  7 King, Whitney             17 Tennis Club               NT     114.05    7  
 
Event 110  Boys 15-17 1 mtr Diving
===============================================================================
   Dive Conf:   207.90  08/02/2010 Jordan Tuckfield, PW                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tuckfield, Jordan         17 Pepperwood                NT     207.90   16  
  2 Rose, Riley               15 Willow Creek              NT     161.40   13  
  3 Pickard, Nicko            17 Willow Creek              NT     153.05   12  
  4 Kolkman, Nick             16 Pepperwood                NT     146.50   11  
  5 Stringham, Parker         16 Tennis Club               NT     134.90   10  
  6 Smith, Landon             16 Willow Creek              NT     122.70    9  
  7 Sontag, Forrest           15 Pepperwood                NT     117.20    7  
 
                   Combined Team Scores - Through Event 110                    
 
  1. SL Swimming & Tennis Club         253.5   2. Willow Creek Country Club           226
  3. The Country Club                    141   4. Pepperwood                          140
  5. Northcrest                           66   6. Jewish Community Center            32.5
 
                   Women - Team Rankings - Through Event 110                   
 
  1. SL Swimming & Tennis Club           114   2. Willow Creek Country Club            94
  3. The Country Club                     88   4. Pepperwood                           63
  5. Northcrest                           57                                             
 
                    Men - Team Rankings - Through Event 110                    
 
  1. SL Swimming & Tennis Club         139.5   2. Willow Creek Country Club           132
  3. Pepperwood                           77   4. The Country Club                     53
  5. Jewish Community Center            32.5   6. Northcrest                            9