Licensed to Utah CC S&D Lg. B                             HY-TEK's Meet Manager
          Swim Conference Championships 08 - 08/05/2008 to 08/06/2008          
                            Fairmont Aquatic Center                            
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:15.26  08/01/1983 Fort Douglas                               
                         Aldredge, McQuinley, Schumacker, Book             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Swim & Tennis Club  'A'                 1:26.42    1:22.92   40  
     1) Olson, Lily 8                   2) Boren, Emma 8                  
     3) Brickey, Mia 8                  4) Cooke, Elizabeth 8             
       45.32    37.60                                                      
  2 Cottonwood Country Club  'A'                      1:29.84    1:25.84   34  
     1) Hibbard, Anna 8                 2) Kouris, Zoe 8                  
     3) Edwards, Hannah 8               4) Ward, Olivia 8                 
       48.64    37.20                                                      
  3 Salt Lake Country Club  'A'                       1:29.31    1:29.50   32  
     1) Handy, Lindsay 8                2) Cook, Chloe 8                  
     3) Hall, Hannah 8                  4) Thomas, Mia 8                  
     1:41.08                                                               
  4 Life Centre Athletic Club  'A'                    1:28.50    1:33.11   30  
     1) Martin, Ellie 8                 2) Hyer, Gretchen 8               
     3) Uno, Taylor 8                   4) Davis, Morgan 7                
       51.05    42.06                                                      
  5 Willow Creek Country Club  'A'                    1:31.53    1:33.82   28  
     1) Rennert, Hannah 8               2) Brasher, Breanne 8             
     3) Stephens, Sarah 8               4) Ashton, Kendyll 7              
       48.45    45.37                                                      
 -- Pepperwood  'A'                                   1:35.68         DQ  
      Stroke Infraction swimmer #2: Arms two strokes underwater - breast
     1) Astle, Emilee 7                 2) Scott, Ashley 8                
     3) Crayk, Madison 8                4) Eaton, Heather 8               
     1:03.39    35.70                                                      
 -- Jewish Community Center  'A'                      1:53.51         DQ  
      Stroke Infraction swimmer #2: Non-simultaneous arms - breast
     1) Colbert, Vivienne 8             2) Wagstaff, Emma 8               
     3) Hokanson, Annika 7              4) Penner, Anna 7                 
       56.26    56.32                                                      
 -- Treehouse Athletic Club  'A'                      1:45.63         DQ  
      Stroke Infraction swimmer #2: Kick breaststroke type - fly
     1) Gilson, Jessica 7               2) Alter, Megan E 7               
     3) Johnstone, Cambria C 8          4) Merrell, Amy 6                 
     1:59.05                                                               
 -- Northcrest  'A'                                   1:41.43         DQ  
      Stroke Infraction swimmer #2: Alternating Kick - breast
     1) Phillips, Abbey 7               2) VanBuren, Lindsey 8            
     3) Haglund, Katie 7                4) Dechet, Brianna 7              
       58.08    52.85                                                      
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:15.02  07/30/1984 Sportsmall                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Swim & Tennis Club  'A'                 1:33.69    1:25.92   40  
     1) Freeman, Trey 8                 2) Thompson, Hank 8               
     3) Parkin, Matthew 8               4) Fisher, Louis 8                
       46.72    39.20                                                      
  2 Salt Lake Country Club  'A'                       1:35.34    1:26.87   34  
     1) Justice, Thomas 8               2) Trevino, Max 8                 
     3) Bradshaw, Hayden 8              4) Nielsen, Benjamin 7            
       51.41    35.46                                                      
  3 Treehouse Athletic Club  'A'                      1:44.70    1:36.95   32  
     1) Bowler, Auston E 7              2) Pulsipher, Noah L 8            
     3) Tate, Tyson 8                   4) Wortman, Brandon J 8           
       56.06    40.89                                                      
  4 Northcrest  'A'                                   1:37.67    1:37.29   30  
     1) Sandweiss, Max 7                2) VanBuren, Nathan 8             
     3) Sine, Mason 8                   4) Donahue, Connor 7              
       55.94    41.35                                                      
  5 Jewish Community Center  'A'                      1:55.38    1:38.68   28  
     1) Poritz, Isaiah 8                2) Bastiani, Max 7                
     3) Slawson, Ben 7                  4) Torgersen, Jonas 7             
       48.86    49.82                                                      
  6 Cottonwood Country Club  'A'                      1:42.39    1:44.06   26  
     1) Marshall, Cole 8                2) Davidson, Max 8                
     3) Novetzki, Maxwell 7             4) Okazaki, Kenzo 8               
       56.60    47.46                                                      
  7 Pepperwood  'A'                                   1:40.33    1:44.26   24  
     1) Jenson, William 7               2) Maires, Gabe 7                 
     3) Anderson, Jack 8                4) Jensen, Carter 7               
  8 Willow Creek Country Club  'A'                    1:37.71    1:47.33   22  
     1) Cook, Scott 6                   2) Rideout, Rhett 7               
     3) Howarth, William 7              4) Brasher, Kade 7                
     1:02.30    45.03                                                      
  9 Life Centre Athletic Club  'A'                    2:02.96    1:56.22   18  
     1) Jex, Nathan 6                   2) Ludlum, Alexander 7            
     3) Cali, Gabe 7                    4) Nelson, Sladen 7               
     1:02.85    53.37                                                      
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:06.40  08/02/1982 Sportsmall                                 
                         Caulfield, Stumpf, Chytraus, Lewis                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cottonwood Country Club  'A'                      1:15.30    1:13.40   40  
     1) Faber, Emily 9                  2) Veverka, Georgia 10            
     3) Goddard, Grace 10               4) Phillips, Hannah 9             
       41.32    32.08                                                      
  2 Salt Lake Country Club  'A'                       1:17.65    1:15.14   34  
     1) Nielsen, Emma Jane 9            2) Bradshaw, Madison 9            
     3) Hall, Ashley 9                  4) Dinwoodey, Lili 10             
       41.93    33.21                                                      
  3 Pepperwood  'A'                                   1:21.99    1:19.62   32  
     1) Paskins, Whitney 10             2) Eaton, Aubrey 10               
     3) Maires, Ellie 9                 4) Bateman, Severine 9            
       42.03    37.59                                                      
  4 Treehouse Athletic Club  'A'                      1:35.54    1:19.93   30  
     1) Tuttle, Hailey 9                2) Butler, Hampton H 10           
     3) Kinney, Natasha 9               4) Reynolds, Kylee A 9            
       44.48    35.45                                                      
  5 Life Centre Athletic Club  'A'                    1:19.90    1:22.34   28  
     1) Laney, Paige 9                  2) Hyer, Sydney 10                
     3) Colosimo, Maddie 10             4) Wiese, Haley 9                 
       42.90    39.44                                                      
  6 Northcrest  'A'                                   1:28.70    1:29.84   26  
     1) Belman, Olivia 10               2) Henshaw, Sammy 9               
     3) Boyes, Anna 10                  4) Lyman, Abigail 9               
       50.37    39.47                                                      
  7 Jewish Community Center  'A'                      1:36.04    1:29.98   24  
     1) LeBeau, Kausha 10               2) Treiman, Lauren 10             
     3) Martin, Julia 8                 4) Workman, Emma 9                
       41.65    48.33                                                      
 -- Salt Lake Swim & Tennis Club  'A'                 1:21.45         DQ  
      Early take-off swimmer #3
     1) Pynes, Elizabeth 10             2) Foley, Angila 10               
     3) Paine, Abby 10                  4) Parkin, Eliza 10               
       41.53    33.72                                                      
 -- Willow Creek Country Club  'A'                    1:21.13         DQ  
      Stroke Infraction swimmer #2: Arms two strokes underwater - breast
     1) Rideout, Eden 10                2) Candland, Delaney 10           
     3) Pinegar, Emma 10                4) Stephens, Hannah 10            
       44.53    35.16                                                      
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:02.30  08/01/1994 Tennis Club                                
                         Bradley, Lowe, Bennett, Bekker                    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Country Club  'A'                       1:16.92    1:11.90   40  
     1) Tippets, James 9                2) Corbett, Marcus 9              
     3) Moran, Depau 10                 4) Croft, Thomas 9                
       40.76    31.14                                                      
  2 Life Centre Athletic Club  'A'                    1:15.42    1:14.52   34  
     1) Uno, Drue 10                    2) Miyagishima, Cade 10           
     3) Bird, Anthony 10                4) Battle, Wilson 10              
       42.78    31.74                                                      
  3 Salt Lake Swim & Tennis Club  'A'                 1:18.16    1:14.57   32  
     1) Landau, Isaac 9                 2) Silver, Andrew 10              
     3) Boren, Jake 9                   4) Cooke, Joseph 10               
       42.57    32.00                                                      
  4 Willow Creek Country Club  'A'                    1:23.96    1:20.54   30  
     1) Cramer, Nick 10                 2) Shumway, David 10              
     3) Hoole, Max 10                   4) Laughbon, Kyle 9               
       45.38    35.16                                                      
  5 Northcrest  'A'                                   1:18.26    1:22.04   28  
     1) Nunley, Sawyer 9                2) Potts, Bryan 10                
     3) Barnett, Jake 10                4) Boulay, Thomas 9               
       45.84    36.20                                                      
  6 Cottonwood Country Club  'A'                      1:20.59    1:23.23   26  
     1) Schenk, Gavin 9                 2) Morgan, Connor 10              
     3) Harries, Brock 10               4) Begne, Chris 10                
       46.86    36.37                                                      
  7 Pepperwood  'A'                                   1:28.75    1:28.79   24  
     1) Waddoups, Harry 10              2) Lampropoulos, Zachary 9        
     3) Mosteller, Erick 9              4) Sontag, Nicholas 10            
       47.63    41.16                                                      
  8 Jewish Community Center  'A'                      1:25.31    1:31.32   22  
     1) Vest, Jonah 10                  2) Murphy, Donovan 10             
     3) Chamberlain, Luke 9             4) Balk, Jonathan 10              
       46.67    44.65                                                      
 -- Treehouse Athletic Club  'A'                      1:29.63         DQ  
      Stroke Infraction swimmer #2: Alternating Kick - breast
     1) Lyon, John D 8                  2) Alter, Matthew R 9             
     3) Gilson, Alexander S 9           4) Hunsaker, Erick 10             
     1:02.25    45.47                                                      
 
Event 5  Girls 11-12 100 Yard Medley Relay
===============================================================================
Conf. Record: * 59.20  07/30/1984 Sportsmall                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Country Club  'A'                       1:04.86    1:04.23   40  
     1) Thatcher, Stacey 12             2) Hall, Abby 12                  
     3) Corbett, Julia 12               4) Moran, Emilee 12               
       37.37    26.86                                                      
  2 Salt Lake Swim & Tennis Club  'A'                 1:03.46    1:05.18   34  
     1) Foley, Madeline 12              2) Robbins, Lizzie 11             
     3) Pignanelli, Christiana 12       4) Cooke, Carolyn 12              
       37.95    27.23                                                      
  3 Life Centre Athletic Club  'A'                    1:06.50    1:05.55   32  
     1) Miller, Audrey 12               2) Zini, Isabella 11              
     3) Finley, Alaina 12               4) Cali, Marisa 11                
       36.06    29.49                                                      
  4 Cottonwood Country Club  'A'                      1:08.58    1:06.43   30  
     1) Brashear, Chloe 12              2) Peterson, Molly 12             
     3) Witte, Allison 11               4) Love, Emily 12                 
       36.24    30.19                                                      
  5 Northcrest  'A'                                   1:13.62    1:11.92   28  
     1) Francis, Emily 12               2) Sloan, Summer 12               
     3) Kraiss, Karla 12                4) Ainsworth, Rachael 12          
       41.67    30.25                                                      
  6 Pepperwood  'A'                                   1:13.33    1:13.07   26  
     1) Jenson, Eden 11                 2) Lauder, Madeline 11            
     3) Brendle, Madeline 11            4) Powers, Christina 12           
       43.72    29.35                                                      
  7 Willow Creek Country Club  'A'                    1:15.26    1:14.21   24  
     1) Howarth, Ellery 11              2) Pickard, Sienna 12             
     3) Shumway, Dani 11                4) Combs, Jillian 12              
       41.03    33.18                                                      
 -- Treehouse Athletic Club  'A'                      1:07.29         NS  
     1) Walbeck, Lexington 9            2) McNulty, Delaney 12            
     3) Caldwell, Maddie P 11           4) Bowler, Riley 12               
 -- Jewish Community Center  'A'                      1:18.15         NS  
     1) Nicponski, Kate 11              2) Peterson, Amanda 11            
     3) Weight, Jordyn 12               4) Jarvis, Margaret 12            
 
Event 6  Boys 11-12 100 Yard Medley Relay
===============================================================================
Conf. Record: * 57.60  08/01/1999 Tennis Club                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Swim & Tennis Club  'A'                 1:03.69    1:01.98   40  
     1) Wood, Dylan 12                  2) Bowen, Eric 12                 
     3) Silver, Michael 12              4) Hayes, Joey 11                 
       33.74    28.24                                                      
  2 Life Centre Athletic Club  'A'                    1:07.53    1:07.36   34  
     1) Colosimo, Dominic 12            2) Colosimo, Gabriel 11           
     3) Pope, Bailey 11                 4) Garso, Seth 12                 
       37.84    29.52                                                      
  3 Pepperwood  'A'                                   1:08.58    1:07.80   32  
     1) Bateman, Orland 12              2) Valentine, Grant 11            
     3) Affleck, Trip 12                4) West, Matthew 12               
       36.89    30.91                                                      
  4 Willow Creek Country Club  'A'                    1:09.38    1:08.94   30  
     1) Laughbon, Ryan 12               2) Doty, Grant 12                 
     3) Rose, Casey 12                  4) Brasher, Brock 12              
       40.33    28.61                                                      
  5 Salt Lake Country Club  'A'                       1:09.80    1:09.47   28  
     1) Warr, Brandon 11                2) Oliver, Dominic 11             
     3) McMinimee, Sean 12              4) Sorensen, James 11             
       37.84    31.63                                                      
  6 Treehouse Athletic Club  'A'                      1:19.71    1:16.38   26  
     1) Kinney, Alex 11                 2) Tresco, Ben 11                 
     3) Merrell, Daniel R 12            4) Manning, Chase M 12            
       42.93    33.45                                                      
  7 Cottonwood Country Club  'A'                      1:26.16    1:17.63   24  
     1) Purk, Connor 12                 2) Faber, Christian 11            
     3) Ulbarri, Nathan 12              4) Begne, Chris 10                
       37.54    40.09                                                      
 -- Jewish Community Center  'A'                      1:12.44         DQ  
      Early take-off swimmer #3
     1) MacFarlane, Caden 11            2) Murphy, Lachlan 12             
     3) Carlstrom, Cole 12              4) Weis, Jack 12                  
       38.45    32.73                                                      
 -- Northcrest  'A'                                   1:16.65         DQ  
      Early take-off swimmer #4
     1) Livengood, Glenn 11             2) Murakami, Walker 11            
     3) Lyman, Ben 12                   4) Rose, Tyki 12                  
       43.20    40.10                                                      
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
Conf. Record: * 2:01.15  08/04/2003 JCC                                        
                         Wood, Nicponski, Anselmi, Christiansen            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Country Club  'A'                       2:18.80    2:12.73   40  
     1) Karwande, Sarina 14             2) Paul, Rainy 14                 
     3) Corbett, Alyssa 14              4) Singleton, Lindsey 13          
       31.62    39.96    30.73    30.42                                    
  2 Pepperwood  'A'                                   2:24.71    2:18.05   34  
     1) Goebel, Justine 13              2) Roberts, Katie 13              
     3) Squire, Valerie 13              4) Coffey, Taylor 14              
       35.82    51.97    23.22    27.04                                    
  3 Salt Lake Swim & Tennis Club  'A'                 2:20.91    2:18.16   32  
     1) Hatch, Hannah 13                2) Pynes, Alex 14                 
     3) Bennion, Natalie 14             4) Thompson, Erica 13             
       35.97    39.16    31.98    31.05                                    
  4 Cottonwood Country Club  'A'                      2:16.50    2:20.99   30  
     1) Gibbs, Elizabeth 14             2) Purk, Annamarie 13             
     3) May, Alicia 13                  4) Haglund, Olivia 14             
       37.07    40.91    28.72    34.29                                    
  5 Life Centre Athletic Club  'A'                    2:25.58    2:21.99   28  
     1) Leeson, Kelsey 14               2) Leonard, Mallory 14            
     3) Colosimo, Julia 14              4) Kafentzis, Taylor 14           
       37.94    40.89    32.13    31.03                                    
  6 Willow Creek Country Club  'A'                    2:19.06    2:32.96   26  
     1) Rideout, Taite 13               2) Bailey, Anne 13                
     3) Katz, Sarah 14                  4) Pyper, Estie 14                
       41.95    39.43    39.28    32.30                                    
 -- Treehouse Athletic Club  'A'                      2:14.20         DQ  
      Early take-off swimmer #2
     1) Kuhn, Tara N 13                 2) Pilling, Clair E 13            
     3) Tate, Haylee A 13               4) Wilkinson, Hailey 13           
       33.42    39.46    32.77    27.91                                    
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
Conf. Record: * 1:47.88  08/06/2001 Tennis Club                                
                         Hardy, Bowles, Barton, Farr                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Country Club  'A'                       2:15.68    2:06.80   40  
     1) Weaver, Justin 14               2) Sorensen, Scott 14             
     3) Hall, Justin 14                 4) Koelliker, John 14             
       33.95    30.99    33.78    28.08                                    
  2 Cottonwood Country Club  'A'                      2:09.70    2:06.94   34  
     1) Bartholomew, Ben 13             2) Fotheringham, Scott 14         
     3) Dahle, Jordan 13                4) Peterson, Richard 14           
       34.49    32.65    27.99    31.81                                    
  3 Northcrest  'A'                                   2:27.89    2:15.32   32  
     1) Bruns, Kurt 13                  2) Livengood, Lloyd 13            
     3) Ainsworth, Daniel 13            4) Sine, Max 11                   
       35.02    39.10    30.44    30.76                                    
  4 Willow Creek Country Club  'A'                    2:30.77    2:22.86   30  
     1) Smith, Landon 14                2) Cramer, Ty 14                  
     3) Rose, Riley 13                  4) Frederiksen, Hunter 12         
       36.14    42.79    32.93    31.00                                    
  5 Life Centre Athletic Club  'A'                    2:23.80    2:23.10   28  
     1) Cram, Tanner 13                 2) Markosian, Nick 13             
     3) Bird, Matthew 14                4) Markosian, Andrew 11           
       41.03    39.83    29.95    32.29                                    
  6 Pepperwood  'A'                                   2:28.80    2:25.33   26  
     1) Lauder, Spencer 13              2) Mosteller, Andrew 14           
     3) Powers, John 14                 4) Sontag, Forrest 13             
       41.22    36.96    30.66    36.49                                    
 -- Salt Lake Swim & Tennis Club  'A'                 2:20.35         DQ  
      Early take-off swimmer #2
     1) Hale, Riley 14                  2) Silver, Matthew 13             
     3) Crandall, Connor 13             4) Bradley, Matt 13               
       37.28    34.40    33.75    30.44                                    
 -- Treehouse Athletic Club  'A'                      2:57.82         NS  
     1) Tresco, Sam 13                  2) Zimmerman, Hunter 13           
     3) Shelley, Atticus 14             4) Lyon, Jaymes J 13              
 
Event 9  Girls 15-17 200 Yard Medley Relay
===============================================================================
Conf. Record: * 1:59.11  07/29/2002 Cottonwood                                 
                         Wynhof, Stevens, Felton, Angstman                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Swim & Tennis Club  'A'                 2:11.39    2:04.67   40  
     1) Hayes, Erin 16                  2) Warne, Alicia 16               
     3) Bennion, Angela 16              4) Haug, Laura 16                 
       31.68    35.95    27.72    29.32                                    
  2 Life Centre Athletic Club  'A'                    2:12.86    2:09.28   34  
     1) Barker, Madison 15              2) Wischmann, Franzi 15           
     3) McCarrie, Deena 17              4) Butzin, Hillary 15             
       34.64    36.53    28.56    29.55                                    
  3 Pepperwood  'A'                                   2:04.59    2:12.15   32  
     1) Masters, Hope 15                2) Wood, Hannah 13                
     3) Madsen, Michelle 17             4) Masters, Mckenzie 17           
       33.57    43.57    29.20    25.81                                    
 -- Salt Lake Country Club  'A'                       2:18.86         DQ  
      Early take-off swimmer #4
     1) Palmer, Ashton 15               2) Strong, Kelsey 15              
     3) Warr, Megan 13                  4) Moran, Dannie 16               
       33.23    36.89    34.41    27.63                                    
 -- Northcrest  'A'                                   2:23.82         DQ  
      Early take-off swimmer #4
     1) Boulay, Chloe 15                2) Florez, Lucylee 14             
     3) McSweeney, Lindsay 15           4) Lyman, Shannon 15              
       37.05    39.88    29.02    33.07                                    
 
Event 10  Boys 15-17 200 Yard Medley Relay
===============================================================================
Conf. Record: * 1:40.91  07/29/2002 Cottonwood                                 
                         Felton, Maasberg, Clark, Morrow                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cottonwood Country Club  'A'                      1:57.68    1:53.00   40  
     1) Bowers, Will 16                 2) Haglund, Benson 16             
     3) Meyer, Vincent 16               4) Schenk, Nathan 15              
       29.64    32.41    26.46    24.49                                    
  2 Life Centre Athletic Club  'A'                    1:56.49    1:55.30   34  
     1) Hojnacki, Benjamin 15           2) Nelson, Kohlton 15             
     3) Vincent, Isaac 16               4) Finley, Bryce 16               
       31.25    33.60    26.68    23.77                                    
  3 Salt Lake Swim & Tennis Club  'A'                 2:01.54    1:56.15   32  
     1) Bowen, Brandon 17               2) Dunford, Anderew 15            
     3) Jensen, Nathan 16               4) Smith, Ethan 16                
       29.37    33.44    26.86    26.48                                    
  4 Salt Lake Country Club  'A'                       2:04.77    2:00.87   30  
     1) Barth, Nicholas 16              2) Harris, Chase 16               
     3) Foote, Chas 15                  4) Hall, James 16                 
       30.34    34.56    29.53    26.44                                    
  5 Willow Creek Country Club  'A'                    2:16.02    2:09.63   28  
     1) Brasher, Taylor 15              2) Pickard, Nicko 15              
     3) Nangle, Joseph 15               4) Combs, Jamey 13                
       32.93    36.04    31.40    29.26                                    
 -- Pepperwood  'A'                                   1:58.57         DQ  
      Early take-off swimmer #4
     1) Bailey, Austin 16               2) Squire, Mark 16                
     3) Rasmussen, KJ 17                4) Golden, Sam 16                 
       28.12    30.61    26.24    24.24                                    
 
Event 11  Girls 6 & Under 25 Yard Freestyle
===============================================================================
Conf. Record: * 18.36  08/06/2001 Alicia May, CW                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Harries, Alexandra         5 Cottonwood             20.58      19.97  
  2 Gerton, Marina             6 JCC                    23.42      23.23  
  3 Strong, Nicole             6 Tennis Club            23.97      23.30  
  4 Merrell, Amy               6 Treehouse              23.14      23.47  
  5 Twede, Rachel              6 Pepperwood             27.77      23.78  
  6 Larsen, Clara              6 Country Club           26.15      24.42  
  7 Jensen, Morgan             6 Pepperwood             27.56      24.95  
  8 Christiansen, Cate         6 Cottonwood             25.96      26.28  
  9 Smith, Savanna             6 Tennis Club            28.79      27.90  
 10 Martin, Caroline           6 JCC                    27.69      28.24  
 11 Swanson, Abby              6 JCC                    29.86      28.68  
 12 Chamberlain, Mia           6 JCC                    27.59      28.70  
 13 Leishman, AlexAnna         6 Tennis Club            35.16      28.83  
 14 Slade, Liza                5 Tennis Club            28.34      29.37  
 15 Strong, Birkley            6 Willow Creek           26.06      29.76  
 16 Kelly, Hannah              6 Tennis Club            28.93      29.97  
 17 Bateman, Sephora           6 Pepperwood             32.92      30.53  
 18 Clinger, Ashley            5 Country Club           35.30      31.16  
 19 Hall, Grace                6 Country Club           31.93      31.52  
 20 Taylor, Lily               6 Country Club           32.28      31.81  
 21 Ward, Sophia               6 Cottonwood             39.80      31.87  
 22 Hulse, Katya               5 Tennis Club            37.87      32.85  
 23 Sorensen, Ashley           6 Country Club           31.11      33.25  
 24 Bateman, Senora            6 Pepperwood             28.07      33.65  
 25 Croft, Tessa               6 Country Club           35.24      34.32  
 26 Meredith, Taylor           5 JCC                  1:02.47      34.40  
 27 Khor-Brogan, Ciara         6 JCC                    36.06      35.26  
 28 Taylor, Haley              5 Country Club           33.21      35.47  
 29 Horoba, Majena             6 Pepperwood             35.46      35.75  
 30 Hibbard, Julia             5 Cottonwood             33.41      39.12  
 31 Davis, Emma                4 Life Centre            39.67      39.79  
 32 McHenry, Lauren            6 Pepperwood             37.05      40.10  
 33 Scott, Olivia              6 Pepperwood             34.18      40.61  
 34 Robinson, Adi              5 Tennis Club            38.58      41.58  
 35 Rideout, Rosie             4 Willow Creek           47.87      44.11  
 36 Lee, Amelia                5 JCC                    46.53      45.60  
 -- Gooch, Brooke              6 Pepperwood             33.99         NS  
 -- Eaton, Anna                5 Pepperwood           1:00.40         NS  
 -- Genzler, Lola              6 JCC                    31.88         NS  
 -- Jensen, Sophie             6 JCC                  1:01.94         NS  
 -- Crayk, Lauren              6 Pepperwood             28.78         NS  
 -- Bradley, Olivia            6 Pepperwood             51.44         NS  
 -- Grandy, Hailey             6 Cottonwood             36.05         NS  
 -- Pinegar, Lizzie            6 Willow Creek           28.16         NS  
 
Event 12  Boys 6 & Under 25 Yard Freestyle
===============================================================================
Conf. Record: * 19.04  08/06/2001 Max Bradshaw, SLCC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Koelliker, William         6 Country Club           22.51      20.71  
  2 Alder, Zachary             6 Country Club           22.87      23.81  
  3 Olsen, Will                6 Tennis Club            26.26      23.98  
  4 Michie, Lochlin            6 Cottonwood             26.40      24.30  
  5 Hall, Owen                 6 Country Club           25.02      25.14  
  6 Edwards, Colin             5 Cottonwood             28.41      25.73  
  7 Handy, Nick                6 Country Club           25.21      25.97  
  8 Jex, Nathan                6 Life Centre            27.97      25.98  
  9 Ogden, Victor              6 Cottonwood             25.78      26.51  
 10 Sandweiss, Noah            6 Northcrest             25.97      26.91  
 11 Marshall, Luke             5 Cottonwood             23.59      28.15  
 12 Hatch, Seth                6 Tennis Club            33.18      29.56  
 13 Lee, Miles                 6 JCC                    31.11      29.59  
 14 Clinger, William           6 Country Club           30.62      30.01  
 15 Cook, Scott                6 Willow Creek           30.43      30.38  
 16 Waddoups, Nicholas         6 Pepperwood             30.52      31.46  
 17 Warr, Nathan               6 Country Club           31.08      32.55  
 18 Parker, Luke               6 Tennis Club            32.74      34.62  
 19 Michie, Thomas             6 Tennis Club            36.26      35.45  
 20 Boyes, Aiden               6 Northcrest                NT      36.52  
 21 Beckstrand, Matthew        5 Willow Creek           38.44      39.31  
 22 Alder, James               5 Country Club           33.12      39.79  
 23 Tate, Ben                  4 Treehouse            1:40.18      52.12  
 -- Isom, Jacob                6 Pepperwood             26.06         NS  
 -- Briesacher, Simon          6 Tennis Club            40.97         NS  
 -- Daynes, David              5 Country Club           28.44         NS  
 -- Johnsen, Jeremiah          6 Tennis Club            25.90         NS  
 
Event 13  Girls 7-8 25 Yard Freestyle
===============================================================================
Conf. Record: * 14.79  07/31/1989 Sara Watchorn, WC                            
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hibbard, Anna              8 Cottonwood             16.95      17.11   20  
  2 Edwards, Hannah            8 Cottonwood             16.75      17.16   17  
  3 Thomas, Mia                8 Country Club           16.94      17.41   16  
  4 Davis, Morgan              7 Life Centre            17.20      17.80   15  
  5 Uno, Taylor                8 Life Centre            17.88      17.82   14  
  6 VanBuren, Lindsey          8 Northcrest             17.32      18.15   13  
  7 Brickey, Mia               8 Tennis Club            18.27      18.30   11.5
  7 Ward, Olivia               8 Cottonwood             17.76      18.30   11.5
B - Final
  9 Thomsen, Lexie             8 Country Club           18.61      18.06    9  
 10 Brasher, Breanne           8 Willow Creek           18.41      18.07    7  
 11 Paine, Olivia              8 Tennis Club            18.56      18.31    6  
 12 Schmidtke, Elsa            8 Tennis Club            20.13      19.44    5  
 13 Handy, Kate                8 Country Club           20.87      19.80    4  
 14 Haglund, Katie             7 Northcrest             19.56      22.26    3  
 15 Martin, Julia              8 JCC                    21.05      22.84    2  
 16 Scott, Ashley              8 Pepperwood             20.15      23.33    1  
 
Event 13  Girls 7-8 25 Yard Freestyle
===============================================================================
Conf. Record: * 14.79  07/31/1989 Sara Watchorn, WC                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Edwards, Hannah            8 Cottonwood             16.56      16.75  
  2 Thomas, Mia                8 Country Club           17.21      16.94  
  3 Hibbard, Anna              8 Cottonwood             16.77      16.95  
  4 Davis, Morgan              7 Life Centre            16.53      17.20  
  5 VanBuren, Lindsey          8 Northcrest             16.64      17.32  
  6 Ward, Olivia               8 Cottonwood             18.56      17.76  
  7 Uno, Taylor                8 Life Centre            17.86      17.88  
  8 Brickey, Mia               8 Tennis Club            17.65      18.27  
-------------------------------------------------------------------------
  9 Brasher, Breanne           8 Willow Creek           17.78      18.41  
 10 Paine, Olivia              8 Tennis Club            18.77      18.56  
 11 Thomsen, Lexie             8 Country Club           19.28      18.61  
 12 Haglund, Katie             7 Northcrest             22.04      19.56  
 13 Schmidtke, Elsa            8 Tennis Club            18.09      20.13  
 14 Scott, Ashley              8 Pepperwood             20.14      20.15  
 15 Handy, Kate                8 Country Club           20.08      20.87  
 16 Martin, Julia              8 JCC                    24.57      21.05  
-------------------------------------------------------------------------
 17 Ashton, Kendyll            7 Willow Creek           19.78      21.91  
 18 Eaton, Heather             8 Pepperwood             21.28      21.96  
-------------------------------------------------------------------------
 19 Rennert, Hannah            8 Willow Creek           21.28      21.99  
 20 Astle, Emilee              7 Pepperwood             20.88      23.15  
 21 Biskupiak, Anya            7 JCC                    26.77      24.79  
 22 Hyer, Gretchen             8 Life Centre            19.08      24.98  
 23 Gilson, Jessica            7 Treehouse              28.95      25.59  
 24 McNulty, Abigail           7 Treehouse                 NT      27.32  
 25 Weight, Addyson            7 JCC                    25.08      27.84  
 26 Dechet, Brianna            7 Northcrest                NT      29.74  
